Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4648 ms | 1.4870 ms | 1.5125 ms |
R² | 0.6359244 | 0.6494252 | 0.6318755 |
Mean | 1.4609 ms | 1.4772 ms | 1.4945 ms |
Std. Dev. | 67.606 µs | 85.718 µs | 103.52 µs |
Median | 1.4453 ms | 1.4645 ms | 1.4790 ms |
MAD | 51.861 µs | 69.562 µs | 85.080 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.